A turkey feeding chart or weight chart is an important tool, especially for an individual who is interested in raising turkey on a commercial scale. With the chart, you will have an idea of the quantity of feed required to achieve a target weight as well as the production cost.
Below is a sample turkey feeding and weight chart.
Male Turkey Feeding Chart
Age (Weeks) | Feed Intake (kg/week) | Live Weight (kg/week) | Cumulative Feed Intake (kg) |
---|---|---|---|
1 | 0.161 | 0.18 | 0.161 |
2 | 0.301 | 0.37 | 0.462 |
3 | 0.511 | 0.72 | 0.973 |
4 | 0.784 | 1.23 | 1.757 |
5 | 1.092 | 1.93 | 2.849 |
6 | 1.414 | 2.81 | 4.263 |
7 | 1.75 | 3.84 | 6.013 |
8 | 2.079 | 5 | 8.092 |
9 | 2.394 | 6.26 | 10.486 |
10 | 2.695 | 7.6 | 13.181 |
11 | 2.968 | 8.99 | 16.149 |
12 | 3.22 | 10.42 | 19.369 |
13 | 3.458 | 11.87 | 22.827 |
14 | 3.668 | 13.31 | 26.495 |
15 | 3.857 | 14.75 | 30.352 |
16 | 4.025 | 16.16 | 34.377 |
17 | 4.172 | 17.55 | 38.549 |
18 | 4.305 | 18.91 | 42.854 |
19 | 4.41 | 20.23 | 47.264 |
20 | 4.487 | 21.5 | 51.751 |
21 | 4.55 | 22.72 | 56.301 |
22 | 4.585 | 23.88 | 60.886 |
Female Turkey Feeding Chart
Age (weeks) | Feed Intake (kg/week) | Live Weight (kg/week) | Cumulative Feed Intake (kg) |
---|---|---|---|
1 | 0.147 | 0.17 | 0.147 |
2 | 0.273 | 0.34 | 0.42 |
3 | 0.462 | 0.63 | 0.882 |
4 | 0.686 | 1.05 | 1.568 |
5 | 0.931 | 1.61 | 2.499 |
6 | 1.176 | 2.28 | 3.675 |
7 | 1.421 | 3.04 | 5.096 |
8 | 1.659 | 3.88 | 6.755 |
9 | 1.904 | 4.77 | 8.659 |
10 | 2.142 | 5.71 | 10.801 |
11 | 2.373 | 6.67 | 13.174 |
12 | 2.583 | 7.65 | 15.757 |
13 | 2.758 | 8.62 | 18.515 |
14 | 2.905 | 9.55 | 21.42 |
15 | 3.003 | 10.45 | 24.423 |
16 | 3.073 | 11.29 | 27.496 |
17 | 3.115 | 12.07 | 30.611 |
18 | 3.143 | 12.79 | 33.754 |
Let me have your comments or questions.
Valuable Information. Will the Target weight for Male Allow for a Successful Natural Mating.? Experience has Shown that above 20Kgs Males has Lower fertility Rate. Thanks for the previlege given.
Animal bred for breeding purposes should not be overweight either make or female. Weight above 20kg should be enjoying inside the pot (: