As a serious broiler chicken farmer, it is important to know whether your birds are performing well in terms of feed consumption and body weight when compared to the standard metrics. Having a broiler weight and feed chart is the ideal thing to do if you want to track how your broiler chickens are performing.
With the broiler performance chart below, one can easily calculate the quantity of feed a broiler will eat from day 1 until the end of 6th week of age. Furthermore, one can determine the expected daily and weekly weight, including water consumption. This chart helps farmers plan and prepare well and allows them to know when there is a need for adjustments and improvements in situations like underfeeding, overfeeding, underweight and overweight.
Age (days) | Body Weight (kg) | Feed Intake (g) | Cumulative Feed Intake | Water Intake (ml) |
---|---|---|---|---|
0 | 0.042 | 0 | ||
1 | 0.051 | 14 | 14 | 24 |
2 | 0.062 | 16 | 30 | 27 |
3 | 0.077 | 18 | 48 | 33 |
4 | 0.095 | 20 | 68 | 38 |
5 | 0.116 | 23 | 91 | 48 |
6 | 0.140 | 26 | 117 | 54 |
7 (Week 1) | 0.163 | 28 | 145 | 60 |
8 | 0.188 | 30 | 175 | 65 |
9 | 0.223 | 35 | 210 | 69 |
10 | 0.258 | 41 | 251 | 74 |
11 | 0.294 | 44 | 295 | 79 |
12 | 0.333 | 50 | 345 | 90 |
13 | 0.375 | 56 | 401 | 101 |
14 (Week 2) | 0.42 | 62 | 463 | 112 |
15 | 0.467 | 67 | 530 | 119 |
16 | 0.517 | 73 | 603 | 129 |
17 | 0.57 | 79 | 682 | 139 |
18 | 0.625 | 83 | 765 | 145 |
19 | 0.682 | 89 | 854 | 156 |
20 | 0.741 | 95 | 949 | 166 |
21 (Week 3) | 0.804 | 100 | 1049 | 175 |
22 | 0.867 | 105 | 1154 | 184 |
23 | 0.934 | 110 | 1264 | 193 |
24 | 1.002 | 115 | 1379 | 201 |
25 | 1.071 | 120 | 1499 | 210 |
26 | 1.143 | 125 | 1624 | 219 |
27 | 1.215 | 128 | 1752 | 224 |
28 (Week 4) | 1.29 | 132 | 1884 | 231 |
29 | 1.366 | 136 | 2020 | 238 |
30 | 1.443 | 140 | 2160 | 245 |
31 | 1.521 | 145 | 2305 | 254 |
32 | 1.600 | 150 | 2455 | 263 |
33 | 1.680 | 155 | 2610 | 271 |
34 | 1.762 | 160 | 2770 | 280 |
35 (Week 5) | 1.844 | 165 | 2935 | 289 |
36 | 1.927 | 170 | 3105 | 298 |
37 | 2.009 | 174 | 3279 | 305 |
38 | 2.092 | 178 | 3457 | 312 |
39 | 2.176 | 182 | 3639 | 319 |
40 | 2.259 | 185 | 3824 | 324 |
41 | 2.342 | 188 | 4012 | 329 |
42 (Week 6) | 2.425 | 190 | 4202 | 333 |
I need a vet in my farm
You can reach out to us here https://livestocking.com/contact-us